05074 coach position
05074 coach composition is of 4 SL, 10 3E class coaches/bogies/rakes. Check live 05074 train Coach Position of today, tommorw and yesterday with seat layout for SBC PUJA SPL.
Sbc Puja Spl 05074 train coach position is ENG-SLRD-GEN-S1-S2-S3-S4-M1-M2-M3-M4-M5-M6-M7-M8-M9-M10-LPR
05074 train coach position
- ENG
- SLRD
- GEN
- S1
- S2
- S3
- S4
- M1
- M2
- M3
- M4
- M5
- M6
- M7
- M8
- M9
- M10
- LPR
Train 05074 SBC PUJA SPL coach position from engine to rear
| Pos | Coach | Class |
|---|---|---|
| 1 | ENG | Engine |
| 2 | SLRD | Luggage & Divyang |
| 3 | GEN | General |
| 4 | S1 | SL Sleeper Class |
| 5 | S2 | SL Sleeper Class |
| 6 | S3 | SL Sleeper Class |
| 7 | S4 | SL Sleeper Class |
| 8 | M1 | 3E AC 3 Economy |
| 9 | M2 | 3E AC 3 Economy |
| 10 | M3 | 3E AC 3 Economy |
| 11 | M4 | 3E AC 3 Economy |
| 12 | M5 | 3E AC 3 Economy |
| 13 | M6 | 3E AC 3 Economy |
| 14 | M7 | 3E AC 3 Economy |
| 15 | M8 | 3E AC 3 Economy |
| 16 | M9 | 3E AC 3 Economy |
| 17 | M10 | 3E AC 3 Economy |
| 18 | GEN | General |
| 19 | LPR | Luggage & Parcel |
05074 Seat Position Map images
05074 seat composition of Eng, SL, 3E classes


05074 coach position at station
Coach position stays same across station as there are no engine direction reversal stations. So 05074 Coach position at each station is:
| Station | Coach Position |
|---|---|
| LKU (Lalkua JN) | ENG-SLRD-GEN-S1-S2-S3-S4-M1-M2-M3-M4-M5-M6-M7-M8-M9-M10-GEN-LPR |
| KHH (Kichha) | ENG-SLRD-GEN-S1-S2-S3-S4-M1-M2-M3-M4-M5-M6-M7-M8-M9-M10-GEN-LPR |
| BHI (Baheri) | ENG-SLRD-GEN-S1-S2-S3-S4-M1-M2-M3-M4-M5-M6-M7-M8-M9-M10-GEN-LPR |
| BPR (Bhojipura JN) | ENG-SLRD-GEN-S1-S2-S3-S4-M1-M2-M3-M4-M5-M6-M7-M8-M9-M10-GEN-LPR |
| IZN (Izzatnagar JN) | ENG-SLRD-GEN-S1-S2-S3-S4-M1-M2-M3-M4-M5-M6-M7-M8-M9-M10-GEN-LPR |
| BC (Bareilly City) | ENG-SLRD-GEN-S1-S2-S3-S4-M1-M2-M3-M4-M5-M6-M7-M8-M9-M10-GEN-LPR |
| BRY (Bareilly JN) | ENG-SLRD-GEN-S1-S2-S3-S4-M1-M2-M3-M4-M5-M6-M7-M8-M9-M10-GEN-LPR |
| BEM (Badaun) | ENG-SLRD-GEN-S1-S2-S3-S4-M1-M2-M3-M4-M5-M6-M7-M8-M9-M10-GEN-LPR |
| KSJ (Kasganj) | ENG-SLRD-GEN-S1-S2-S3-S4-M1-M2-M3-M4-M5-M6-M7-M8-M9-M10-GEN-LPR |
| HTC (Hathras City) | ENG-SLRD-GEN-S1-S2-S3-S4-M1-M2-M3-M4-M5-M6-M7-M8-M9-M10-GEN-LPR |
| MRT (Mathura Cant) | ENG-SLRD-GEN-S1-S2-S3-S4-M1-M2-M3-M4-M5-M6-M7-M8-M9-M10-GEN-LPR |
| MTJ (Mathura JN) | ENG-SLRD-GEN-S1-S2-S3-S4-M1-M2-M3-M4-M5-M6-M7-M8-M9-M10-GEN-LPR |
| AGC (Agra Cantt JN) | ENG-SLRD-GEN-S1-S2-S3-S4-M1-M2-M3-M4-M5-M6-M7-M8-M9-M10-GEN-LPR |
| GWL (Gwalior JN) | ENG-SLRD-GEN-S1-S2-S3-S4-M1-M2-M3-M4-M5-M6-M7-M8-M9-M10-GEN-LPR |
| VGLJ (Virangana Lakshmibai Jhansi JN) | ENG-SLRD-GEN-S1-S2-S3-S4-M1-M2-M3-M4-M5-M6-M7-M8-M9-M10-GEN-LPR |
| BINA (Bina JN) | ENG-SLRD-GEN-S1-S2-S3-S4-M1-M2-M3-M4-M5-M6-M7-M8-M9-M10-GEN-LPR |
| RKMP (Rani Kamalapati) | ENG-SLRD-GEN-S1-S2-S3-S4-M1-M2-M3-M4-M5-M6-M7-M8-M9-M10-GEN-LPR |
| ET (Itarsi JN) | ENG-SLRD-GEN-S1-S2-S3-S4-M1-M2-M3-M4-M5-M6-M7-M8-M9-M10-GEN-LPR |
| BZU (Betul) | ENG-SLRD-GEN-S1-S2-S3-S4-M1-M2-M3-M4-M5-M6-M7-M8-M9-M10-GEN-LPR |
| NGP (Nagpur JN) | ENG-SLRD-GEN-S1-S2-S3-S4-M1-M2-M3-M4-M5-M6-M7-M8-M9-M10-GEN-LPR |
| SEGM (Sevagram) | ENG-SLRD-GEN-S1-S2-S3-S4-M1-M2-M3-M4-M5-M6-M7-M8-M9-M10-GEN-LPR |
| CD (Chandrapur) | ENG-SLRD-GEN-S1-S2-S3-S4-M1-M2-M3-M4-M5-M6-M7-M8-M9-M10-GEN-LPR |
| BPQ (Balharshah) | ENG-SLRD-GEN-S1-S2-S3-S4-M1-M2-M3-M4-M5-M6-M7-M8-M9-M10-GEN-LPR |
| SKZR (Sirpur Kaghaznagar) | ENG-SLRD-GEN-S1-S2-S3-S4-M1-M2-M3-M4-M5-M6-M7-M8-M9-M10-GEN-LPR |
| MCI (Mancheral) | ENG-SLRD-GEN-S1-S2-S3-S4-M1-M2-M3-M4-M5-M6-M7-M8-M9-M10-GEN-LPR |
| PDPL (Peddapalli) | ENG-SLRD-GEN-S1-S2-S3-S4-M1-M2-M3-M4-M5-M6-M7-M8-M9-M10-GEN-LPR |
| WL (Warangal) | ENG-SLRD-GEN-S1-S2-S3-S4-M1-M2-M3-M4-M5-M6-M7-M8-M9-M10-GEN-LPR |
| MABD (Mahbubabad) | ENG-SLRD-GEN-S1-S2-S3-S4-M1-M2-M3-M4-M5-M6-M7-M8-M9-M10-GEN-LPR |
| KMT (Khammam) | ENG-SLRD-GEN-S1-S2-S3-S4-M1-M2-M3-M4-M5-M6-M7-M8-M9-M10-GEN-LPR |
| BZA (Vijayawada JN) | ENG-SLRD-GEN-S1-S2-S3-S4-M1-M2-M3-M4-M5-M6-M7-M8-M9-M10-GEN-LPR |
| TEL (Tenali JN) | ENG-SLRD-GEN-S1-S2-S3-S4-M1-M2-M3-M4-M5-M6-M7-M8-M9-M10-GEN-LPR |
| OGL (Ongole) | ENG-SLRD-GEN-S1-S2-S3-S4-M1-M2-M3-M4-M5-M6-M7-M8-M9-M10-GEN-LPR |
| NLR (Nellore) | ENG-SLRD-GEN-S1-S2-S3-S4-M1-M2-M3-M4-M5-M6-M7-M8-M9-M10-GEN-LPR |
| GDR (Gudur JN) | ENG-SLRD-GEN-S1-S2-S3-S4-M1-M2-M3-M4-M5-M6-M7-M8-M9-M10-GEN-LPR |
| RU (Renigunta JN) | ENG-SLRD-GEN-S1-S2-S3-S4-M1-M2-M3-M4-M5-M6-M7-M8-M9-M10-GEN-LPR |
| KPD (Katpadi JN) | ENG-SLRD-GEN-S1-S2-S3-S4-M1-M2-M3-M4-M5-M6-M7-M8-M9-M10-GEN-LPR |
| JTJ (Jolarpettai JN) | ENG-SLRD-GEN-S1-S2-S3-S4-M1-M2-M3-M4-M5-M6-M7-M8-M9-M10-GEN-LPR |
| KPN (Kuppam) | ENG-SLRD-GEN-S1-S2-S3-S4-M1-M2-M3-M4-M5-M6-M7-M8-M9-M10-GEN-LPR |
| BWT (Bangarapet JN) | ENG-SLRD-GEN-S1-S2-S3-S4-M1-M2-M3-M4-M5-M6-M7-M8-M9-M10-GEN-LPR |
| KJM (Krishnarajapurm) | ENG-SLRD-GEN-S1-S2-S3-S4-M1-M2-M3-M4-M5-M6-M7-M8-M9-M10-GEN-LPR |
| BNC (Bangalore Cant) | ENG-SLRD-GEN-S1-S2-S3-S4-M1-M2-M3-M4-M5-M6-M7-M8-M9-M10-GEN-LPR |
| SBC (KSR Bengaluru) | ENG-SLRD-GEN-S1-S2-S3-S4-M1-M2-M3-M4-M5-M6-M7-M8-M9-M10-GEN-LPR |
Train data refreshed on: