Train 02024 coach position

  1. 02024 train
  2. 02024 coach position

Check train sequence, 02024 coach position from engine, and rake composition, and know your Laying / Sitting Position through seat layout map.

02024 coach position

Coach PositonCoach Class
0. LPR Luggage and Parcel Room (Van)
1. DL12S SECOND SITTING
2. C1CC CHAIR CAR
3. C2CC CHAIR CAR
4. C3CC CHAIR CAR
5. D12S SECOND SITTING
6. D22S SECOND SITTING
7. D32S SECOND SITTING
8. D42S SECOND SITTING
9. D52S SECOND SITTING
10. D62S SECOND SITTING
11. D72S SECOND SITTING
12. D82S SECOND SITTING
13. D92S SECOND SITTING
14. D102S SECOND SITTING
15. D112S SECOND SITTING
16. D122S SECOND SITTING
17. D132S SECOND SITTING
18. D142S SECOND SITTING
19. D152S SECOND SITTING
20. D162S SECOND SITTING
21. D172S SECOND SITTING
22. SLRD Luggage Rake + Divyang

Live 02024 coach position :

  1. 0 LPR
  2. 1 2SDL1
  3. 2 CCC1
  4. 3 CCC2
  5. 4 CCC3
  6. 5 2SD1
  7. 6 2SD2
  8. 7 2SD3
  9. 8 2SD4
  10. 9 2SD5
  11. 10 2SD6
  12. 11 2SD7
  13. 12 2SD8
  14. 13 2SD9
  15. 14 2SD10
  16. 15 2SD11
  17. 16 2SD12
  18. 17 2SD13
  19. 18 2SD14
  20. 19 2SD15
  21. 20 2SD16
  22. 21 2SD17
  23. 22 SLRD

Pnbe Hwh Sf Spl coach order finalization time: 01:31

02024 seat position map

Rail 02024 coach seating arrangement of classes SECOND SITTING (2S), CHAIR CAR (CC) is:

c1 j1 coach (CC in train) (chair car AC garib rath)d1 dv1 coach (2S in train) (second sitting)

02024 coach position at station

Coach sequence remains same as there are no engine reversal stations.

stationcoach position
PATNA JN (PNBE)Eng DL1:2S C1:CC C2:CC C3:CC D1:2S D2:2S D3:2S D4:2S D5:2S D6:2S D7:2S D8:2S D9:2S D10:2S D11:2S D12:2S D13:2S D14:2S D15:2S D16:2S D17:2S SLRD
PATNA SAHEB (PNC)Eng DL1:2S C1:CC C2:CC C3:CC D1:2S D2:2S D3:2S D4:2S D5:2S D6:2S D7:2S D8:2S D9:2S D10:2S D11:2S D12:2S D13:2S D14:2S D15:2S D16:2S D17:2S SLRD
BAKHTIYARPUR JN (BKP)Eng DL1:2S C1:CC C2:CC C3:CC D1:2S D2:2S D3:2S D4:2S D5:2S D6:2S D7:2S D8:2S D9:2S D10:2S D11:2S D12:2S D13:2S D14:2S D15:2S D16:2S D17:2S SLRD
BARH (BARH)Eng DL1:2S C1:CC C2:CC C3:CC D1:2S D2:2S D3:2S D4:2S D5:2S D6:2S D7:2S D8:2S D9:2S D10:2S D11:2S D12:2S D13:2S D14:2S D15:2S D16:2S D17:2S SLRD
MOKAMEH JN (MKA)Eng DL1:2S C1:CC C2:CC C3:CC D1:2S D2:2S D3:2S D4:2S D5:2S D6:2S D7:2S D8:2S D9:2S D10:2S D11:2S D12:2S D13:2S D14:2S D15:2S D16:2S D17:2S SLRD
HATHIDAH JN (HTZ)Eng DL1:2S C1:CC C2:CC C3:CC D1:2S D2:2S D3:2S D4:2S D5:2S D6:2S D7:2S D8:2S D9:2S D10:2S D11:2S D12:2S D13:2S D14:2S D15:2S D16:2S D17:2S SLRD
LUCKEESARAI JN (LKR)Eng DL1:2S C1:CC C2:CC C3:CC D1:2S D2:2S D3:2S D4:2S D5:2S D6:2S D7:2S D8:2S D9:2S D10:2S D11:2S D12:2S D13:2S D14:2S D15:2S D16:2S D17:2S SLRD
JAMUI (JMU)Eng DL1:2S C1:CC C2:CC C3:CC D1:2S D2:2S D3:2S D4:2S D5:2S D6:2S D7:2S D8:2S D9:2S D10:2S D11:2S D12:2S D13:2S D14:2S D15:2S D16:2S D17:2S SLRD
JHAJHA (JAJ)Eng DL1:2S C1:CC C2:CC C3:CC D1:2S D2:2S D3:2S D4:2S D5:2S D6:2S D7:2S D8:2S D9:2S D10:2S D11:2S D12:2S D13:2S D14:2S D15:2S D16:2S D17:2S SLRD
JASIDIH JN (JSME)Eng DL1:2S C1:CC C2:CC C3:CC D1:2S D2:2S D3:2S D4:2S D5:2S D6:2S D7:2S D8:2S D9:2S D10:2S D11:2S D12:2S D13:2S D14:2S D15:2S D16:2S D17:2S SLRD
MADHUPUR JN (MDP)Eng DL1:2S C1:CC C2:CC C3:CC D1:2S D2:2S D3:2S D4:2S D5:2S D6:2S D7:2S D8:2S D9:2S D10:2S D11:2S D12:2S D13:2S D14:2S D15:2S D16:2S D17:2S SLRD
JAMTARA (JMT)Eng DL1:2S C1:CC C2:CC C3:CC D1:2S D2:2S D3:2S D4:2S D5:2S D6:2S D7:2S D8:2S D9:2S D10:2S D11:2S D12:2S D13:2S D14:2S D15:2S D16:2S D17:2S SLRD
CHITTARANJAN (CRJ)Eng DL1:2S C1:CC C2:CC C3:CC D1:2S D2:2S D3:2S D4:2S D5:2S D6:2S D7:2S D8:2S D9:2S D10:2S D11:2S D12:2S D13:2S D14:2S D15:2S D16:2S D17:2S SLRD
ASANSOL JN (ASN)Eng DL1:2S C1:CC C2:CC C3:CC D1:2S D2:2S D3:2S D4:2S D5:2S D6:2S D7:2S D8:2S D9:2S D10:2S D11:2S D12:2S D13:2S D14:2S D15:2S D16:2S D17:2S SLRD
DURGAPUR (DGR)Eng DL1:2S C1:CC C2:CC C3:CC D1:2S D2:2S D3:2S D4:2S D5:2S D6:2S D7:2S D8:2S D9:2S D10:2S D11:2S D12:2S D13:2S D14:2S D15:2S D16:2S D17:2S SLRD
HOWRAH JN (HWH)Eng DL1:2S C1:CC C2:CC C3:CC D1:2S D2:2S D3:2S D4:2S D5:2S D6:2S D7:2S D8:2S D9:2S D10:2S D11:2S D12:2S D13:2S D14:2S D15:2S D16:2S D17:2S SLRD

Coaches data updated on 2025-01-19

Coach composition overview:
1. Engine (E): The frontmost coach, housing the locomotive (Loco) brake engine.
2. General (GS): Usually near the engine, this coach is for general seating without specific seat reservations.
3. AC First Class (1A): Positioned closer to the engine, offering premium amenities and spacious cabins.
4. AC Two Tier (2A): Typically located after AC First Class, featuring comfortable berths in a two-tier arrangement.
5. AC Three Tier (3A): Following AC Two Tier, providing berths in a three-tier setup with air conditioning.
6. Sleeper Class (SL): Positioned after AC Three Tier, offering berths for overnight journeys at an affordable price.
7. Second Seating (2S): Found towards the rear, offering basic seating without berths, ideal for short-distance travel.
8. Unreserved (UR): Usually at the rear, offering seats on a first-come, first-served basis without reservations. Understanding these positions helps you navigate the train easily and locate your coach efficiently, enhancing your travel experience.
9. Pantry Car (PC): Positioned strategically in the middle or towards the rear, providing food and beverages during the journey.
10. Luggage (LU): Located near the rear, designated for storing passenger luggage safely throughout the trip.
11. Guard's Cabin (GS/GD): Found at the rear end, housing the train guard and control systems for operational purposes.
12. Ladies Coach (LDY): Designated coach exclusively for female passengers, ensuring a safe and comfortable travel environment.
13. Handicapped Coach (HA/HP): Specifically designed for passengers with disabilities, equipped with facilities for easy accessibility.
14. Divyaangjan Coach (DA/DP): Similar to the Handicapped Coach, catering specifically to passengers with special needs or differently-abled individuals.
15. Parcel (SLR): Located at the rear, reserved for transporting parcels and goods, separate from passenger compartments.