train 01026 platform number
PF changes dynamically and you can check live on platform number page. For BUI DR SPL train 01026 expected platform number at each station is as follows:
| Station - Name | Platform | Day - Arrival - Departure |
|---|---|---|
| BUI - Ballia | 3 | Day1 - 15:15 - 15:15 |
| RSR - Rasra | 1 | Day1 - 15:50 - 15:52 |
| MAU - MAU JN | 1 | Day1 - 16:50 - 16:55 |
| ARJ - Aunrihar JN | 5 | Day1 - 18:00 - 18:02 |
| BSB - Varanasi | 1 | Day1 - 18:45 - 18:55 |
| BNRS - Banaras | 1 | Day1 - 19:05 - 19:10 |
| GYN - Gyanpur Road | 2 | Day1 - 19:44 - 19:47 |
| PRYJ - Prayagraj JN | 8 | Day1 - 21:35 - 21:50 |
| MKP - Manikpur JN | 3 | Day2 - 00:55 - 00:57 |
| CKTD - Chitrakot | 1 | Day2 - 01:23 - 01:25 |
| BNDA - Banda JN | 1 | Day2 - 03:03 - 03:08 |
| MBA - Mahoba | Day2 - 04:23 - 04:25 | |
| KURJ - Khajuraho | Day2 - 05:40 - 06:10 | |
| MCSC - Maharaja Chhatrasal Station Chhatarpur | Day2 - 06:48 - 06:50 | |
| KHGP - Khargapur | Day2 - 07:22 - 07:24 | |
| TKMG - Tikamgarh | Day2 - 07:49 - 07:51 | |
| LAR - Lalitpur | 1 | Day2 - 10:25 - 10:30 |
| BINA - Bina JN | Day2 - 11:40 - 11:45 | |
| RKMP - Rani Kamalapati | 4 | Day2 - 13:45 - 13:55 |
| ET - Itarsi JN | 3 | Day2 - 15:15 - 15:25 |
| HD - Harda | 3 | Day2 - 16:18 - 16:20 |
| BSL - Bhusaval JN | 3 | Day2 - 20:20 - 20:25 |
| NK - Nasik Road | 3 | Day2 - 23:37 - 23:40 |
| KYN - Kalyan JN | 5 | Day3 - 02:40 - 02:43 |
| DR - Dadar | 12 | Day3 - 03:35 - 03:35 |
Train data refreshed on: